This section lists the Relationally Placed Macros (RPMs). RPMs are soft macros that contain relative location constraint (RLOC) information. For more details, see the Relationally Placed Macros (RPMs) section of the Attributes, Constraints, and Carry Logic chapter.
The following table lists RPMs (except for CY4_* carry mode symbols) by library for easy identification. A check mark () in the column under the library name means the element is an RPM in that library. Refer to the Applicable Architectures section of the Xilinx Unified Libraries chapter for information on the specific device architectures supported in each library.
Note: The CY4_* RPMs are not listed here. To see a list of predefined carry mode names and their corresponding symbols (CY4_*), refer to the Carry Logic Primitives and Symbols section of the Attributes, Constraints, and Carry Logic chapter.
Element Name | XC4000E | XC4000X | XC5200 | Spartan | SpartanXL | Spartan2 | Virtex |
---|---|---|---|---|---|---|---|
ACC4 | |||||||
ACC8 | |||||||
ACC16 | |||||||
ADD4 | |||||||
ADD8 | |||||||
ADD16 | |||||||
ADSU4 | |||||||
ADSU8 | |||||||
ADSU16 | |||||||
AND6 | |||||||
AND7 | |||||||
AND8 | |||||||
AND9 | |||||||
AND12 | |||||||
AND16 | |||||||
CC8CE | |||||||
CC8CLE | |||||||
CC8CLED | |||||||
CC8RE | |||||||
CC16CE | |||||||
CC16CLE | |||||||
CC16CLED | |||||||
CC16RE | |||||||
COMPMC8 | |||||||
COMPMC16 | |||||||
CY_INIT | |||||||
CY_MUX | |||||||
DECODE4 | |||||||
DECODE8 | |||||||
DECODE16 | |||||||
DECODE32 | |||||||
DECODE64 | |||||||
DEC_CC4 | |||||||
DEC_CC8 | |||||||
DEC_CC16 | |||||||
NAND6 | |||||||
NAND7 | |||||||
NAND8 | |||||||
NAND9 | |||||||
NAND12 | |||||||
NAND16 | |||||||
NOR6 | |||||||
NOR7 | |||||||
NOR8 | |||||||
NOR9 | |||||||
NOR12 | |||||||
NOR16 | |||||||
OR6 | |||||||
OR7 | |||||||
OR8 | |||||||
OR9 | |||||||
OR12 | |||||||
OR16 | |||||||
XNOR6 | |||||||
XNOR7 | |||||||
XNOR8 | |||||||
XNOR9 | |||||||
XOR6 | |||||||
XOR7 | |||||||
XOR8 | |||||||
XOR9 |